| Place | Type | Residents (2020) | Budget |
|---|---|---|---|
| Cambridge ✓ walk it here | city | 118,403 | its budget → |
| Lowell ✓ walk it here | city | 115,554 | its budget → |
| Newton ✓ walk it here | city | 88,923 | its budget → |
| Somerville ✓ walk it here | city | 81,045 | its budget → |
| Framingham | city | 72,362 | its budget → |
| Malden | city | 66,263 | its budget → |
| Waltham | city | 65,218 | its budget → |
| Medford | city | 59,659 | its budget → |
| Everett | city | 49,075 | its budget → |
| Arlington | town | 46,308 | its budget → |
| Billerica | town | 42,119 | its budget → |
| Marlborough | city | 41,793 | its budget → |
| Woburn | city | 40,876 | its budget → |
| Natick | town | 37,006 | its budget → |
| Chelmsford | town | 36,392 | its budget → |
| Watertown | city | 35,329 | its budget → |
| Lexington | town | 34,454 | its budget → |
| Dracut | town | 32,617 | its budget → |
| Tewksbury | town | 31,342 | its budget → |
| Melrose | city | 29,817 | its budget → |
| Belmont | town | 27,295 | its budget → |
| Wakefield | town | 27,090 | its budget → |
| Burlington | town | 26,377 | its budget → |
| Reading | town | 25,518 | its budget → |
| Westford | town | 24,643 | its budget → |
| Acton | town | 24,021 | its budget → |
| Wilmington | town | 23,349 | its budget → |
| Stoneham | town | 23,244 | its budget → |
| Winchester | town | 22,970 | its budget → |
| Sudbury | town | 18,934 | its budget → |
| Ashland | town | 18,832 | its budget → |
| Hopkinton | town | 18,758 | its budget → |
| Concord | town | 18,491 | its budget → |
| North Reading | town | 15,554 | its budget → |
| Holliston | town | 14,996 | its budget → |
| Wayland | town | 13,943 | its budget → |
| Littleton | town | 10,141 | its budget → |
Populations are the 2020 U.S. Census. More cities and towns — and more ingested budgets — are being added. Want yours walked next? Say so on the priorities board.